450/750V PVC insulated wire (IV)

Usage
- Used for indoor distribution line under AC 450/750V grade
 
Applied specification
- KS C IEC 60227-3
 
Structure
- Conductor : Annealed copper wire (Tinned annealed stranded area and smaller are acceptable)
Hard-drawn aluminum or half hard-drawn aluminum wire
- Solid conductor : 1 class
- Stranded conductor : 2 class - Insulation : PVC/C
 - Color or the insulation : Black (If necessary, black, white, red, green, yellow, blue)
 - Maximum allowable temperature : 70℃
 
60227 KS IEC 01 (IV)
| Conductor & Nominal Sectional Area  | 
        	        Conduct Class (KSC IEC 60228)  | 
        	        Insulation Thickness (Standard)  | 
        	        Standard Overall Diameter | Min. Insulation Resistance at 70℃  | 
       	          |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| ㎟ | ㎜ | ㎜ | ㎜ | ㎜ | MΩ-㎞ | 
| 1.5 | 1 | 0.7 | 2.6 | 3.2 | 0.011 | 
| 1.5 | 2 | 0.7 | 2.7 | 3.3 | 0.010 | 
| 2.5 | 1 | 0.8 | 3.2 | 3.9 | 0.010 | 
| 2.5 | 2 | 0.8 | 3.3 | 4.0 | 0.009 | 
| 4 | 1 | 0.8 | 3.6 | 4.4 | 0.0085 | 
| 4 | 2 | 0.8 | 3.8 | 4.6 | 0.0077 | 
| 6 | 1 | 0.8 | 4.1 | 5.0 | 0.0070 | 
| 6 | 2 | 0.8 | 4.3 | 5.2 | 0.0065 | 
| 10 | 1 | 1.0 | 5.3 | 6.4 | 0.0070 | 
| 10 | 2 | 1.0 | 5.6 | 6.7 | 0.0065 | 
| 16 | 2 | 1.0 | 6.4 | 7.8 | 0.0050 | 
| 25 | 2 | 1.2 | 8.1 | 9.7 | 0.0050 | 
| 35 | 2 | 1.2 | 9.0 | 10.9 | 0.0040 | 
| 50 | 2 | 1.4 | 10.6 | 12.8 | 0.0045 | 
| 70 | 2 | 1.4 | 12.1 | 14.6 | 0.0035 | 
| 95 | 2 | 1.6 | 14.1 | 17.1 | 0.0035 | 
| 120 | 2 | 1.6 | 15.6 | 18.8 | 0.0032 | 
| 150 | 2 | 1.8 | 17.3 | 20.9 | 0.0032 | 
| 185 | 2 | 2.0 | 19.3 | 23.3 | 0.0032 | 
| 240 | 2 | 2.0 | 22.0 | 26.6 | 0.0032 | 
| 300 | 2 | 2.4 | 24.5 | 29.6 | 0.0030 | 
| 400 | 2 | 2.6 | 27.5 | 33.2 | 0.0028 | 

