22.9kV Concentric Neutral Type XLPE insulated Power Cable

Usage
- An electrically, physically, and chemically outstanding cable made for pad-mounted use from a 22.9kV-y multiple grounding system.
 
Applied specification
- KEPCO Standard
 
Structure
- Conductor : Annealed copper wire
 - Interior semi-conductor layer : Semi-conductor PE
 - Insulation : XLPE, TR-XLPE
 - Exterior semi-conductor layer : Semi-conductor PE
 - Neutral conductor watertight layer : Semi-conductor inflation tape
 - Neutral conductor : Annealed copper wire
 - Sheath : PVC, Polyethylene, Halogen free flame retardance polyolefin
 
22.9kV CNCV-W
| Conductor | Insulation Thickness  | 
        	        Sheath Thickness  | 
        	        Approx. Overall Diameter  | 
        	        Max. Conductor Resistance at 20℃  | 
        	        Min. Insulation Resistance at 20℃  | 
        	        Test Voltage | Approx. Weight  | 
       	          ||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Sectional Area  | 
        	        Construction | Outer Diameter  | 
       	          |||||||
| ㎟ | ㎜ | ㎜ | ㎜ | ㎜ | ㎜ | Ω/㎞ | Ω/㎞ | ㎸/5min | ㎏/㎞ | 
| 60 | C.C. | 9.3 | 6.6 | 3.0 | 37.0 | 0.305 | 3,000 | 52 | 1,530 | 
| 200 | C.C. | 17.0 | 6.6 | 3.0 | 46.0 | 0.0915 | 2,000 | 52 | 3,500 | 
| 325 | C.C. | 21.7 | 6.6 | 3.0 | 52.0 | 0.0568 | 2,000 | 52 | 5,240 | 
| 600 | C.C. | 29.5 | 6.6 | 4.0 | 62.0 | 0.0308 | 1,500 | 52 | 8,300 | 
Note) C.C. : Compact round stranded conductor.
22.9kV FR CNCO-W
| Conductor | Insulation Thickness  | 
        	        Sheath Thickness  | 
        	        Approx. Overall Diameter  | 
        	        Max. Conductor Resistance at 20℃  | 
        	        Min. Insulation Resistance at 20℃  | 
        	        Test Voltage | Approx. Weight  | 
       	          ||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Sectional Area  | 
        	        Construction | Outer Diameter  | 
       	          |||||||
| ㎟ | ㎜ | ㎜ | ㎜ | ㎜ | ㎜ | Ω/㎞ | Ω/㎞ | ㎸/5min | ㎏/㎞ | 
| 60 | C.C. | 9.3 | 6.6 | 3.0 | 37.0 | 0.305 | 3,000 | 52 | 1,520 | 
| 200 | C.C. | 17.0 | 6.6 | 3.0 | 46.0 | 0.0915 | 2,000 | 52 | 3,470 | 
| 325 | C.C. | 21.7 | 6.6 | 3.0 | 52.0 | 0.0568 | 2,000 | 52 | 5,190 | 
| 600 | C.C. | 29.5 | 6.6 | 4.0 | 62.0 | 0.0308 | 1,500 | 52 | 8,220 | 
Note) C.C. : Compact round stranded conductor.
22.9kV TR CNCE-W
| Conductor | Insulation Thickness  | 
        	        Sheath Thickness  | 
        	        Approx. Overall Diameter  | 
        	        Max. Conductor Resistance at 20℃  | 
        	        Min. Insulation Resistance at 20℃  | 
        	        Test Voltage | Approx. Weight  | 
       	          ||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Sectional Area  | 
        	        Construction | Outer Diameter  | 
       	          |||||||
| ㎟ | ㎜ | ㎜ | ㎜ | ㎜ | ㎜ | Ω/㎞ | Ω/㎞ | ㎸/5min | ㎏/㎞ | 
| 60 | C.C. | 9.3 | 6.8 | 1.5 | 35.0 | 0.305 | 3,000 | 52 | 1,392 | 
| 200 | C.C. | 17.0 | 6.8 | 1.5 | 45.0 | 0.0915 | 2,000 | 52 | 3,415 | 
| 325 | C.C. | 21.7 | 6.8 | 2.4 | 53.0 | 0.0568 | 2,000 | 52 | 5,218 | 
| 600 | C.C. | 29.5 | 6.8 | 2.4 | 62.0 | 0.0308 | 1,500 | 52 | 8,220 | 
Note) C.C. : Compact round stranded conductor.

